| OFFICIAL OVERALL STANDINGS as of May 23, 2009 - 10:52:52 pm |
||||||||||
| POS | TEAM | TOTAL | CAPTAIN | PARTNER | CANAM | |||||
| 1 | 3 | 15.90 | DANIEL HEIN | THORNHOLD | DIDIER GERMAIN | EARLTON | ||||
| 2 | 10 | 15.50 | GABOR FEHER | LIVELY | RICK GIOMMI | SUDURY | ||||
| 3 | 46 | 15.00 | DAN PICARD | DOWNLING | LUC RAINVILLE | BLEZARD VALLEY | ||||
| 4 | 44 | 14.80 | JASON DOYON | SAULTSTEMARIE | JOE GIULIANA | SAULTSTEMARIE | ||||
| 5 | 33 | 14.40 | BRAD CROOME | LIVELY | KEVIN MATHEWS | WHANIPATAE | ||||
| 6 | 25 | 14.20 | GUY MYRE | GARSON | CHRIS RUTLAND | WHITEFISH | ||||
| 7 | 14 | 13.90 | ROB LAFRAMBOIS | SAULTSTE.MARIE | ROGER LAFRAMBOISE | RUTHERGLEN | ||||
| 8 | 63 | 13.80 | MIKE PILON | SAULT ST MARIE | JOHN ROSS | SS MARIE | ||||
| 9 | 15 | 13.70 | LARRY LANGDON | SUDBURY | ROB SWEEZY | OTTAWA | ||||
| 10 | 9 | 13.60 | KEN MORIN | SUDBURY | PETER GRAHAM | SUDBURY | ||||
| 11 | 72 | 13.10 | MIKE GIFFORD | SUDBURY | KERRY DALCOURT | - | ||||
| 12 | 16 | 12.90 | SONNY TOULOUSE | MASSEY | SHELDON TOULOUSE | MASSEY | ||||
| 13 | 29 | 12.80 | CHRIS DAVIS | GARSON | CHARLES TREMBLAY | WANNAPATIE | ||||
| 14 | 54 | 12.80 | TOM BULLOCK | MONO | CHRISTOPER RICHARDSON | SHELBURNE | ||||
| 15 | 68 | 12.20 | JORDON HEPTING | GARSON | PERRY CAVERSON | SUDBURY | ||||
| 16 | 7 | 12.10 | MARC AUBIN | HANMER | ROC LARIVIERE | WHITEFISH | ||||
| 17 | 20 | 12.10 | TREVOR PENNY | NORTH BAY | BRIAN MCMANAMY | NOTH BAY | ||||
| 18 | 51 | 11.90 | GEORGE LEACH | ELLIOT LAKE | STEPHEN WITHERS | ELLIOT LAKE | ||||
| 19 | 17 | 11.60 | MIKE COLE | SUDBURY | PERCY COLE | SUDBURY | ||||
| 20 | 47 | 11.50 | CRAIG TOULOUSE | MASSEY | MERLEN ABITONG | MASSEY | ||||
| 21 | 70 | 11.40 | TED BERGEON | SPANISH | AN MARIE BERGEON | SPANISH | ||||
| 22 | 50 | 11.10 | JUSTIN ONUCKI | SUDBURY | KEVIN ALDER | SUDBURY | ||||
| 23 | 23 | 10.40 | KEITH ROWE | MASSEY | HENRY CANNON | MASSEY | ||||
| 24 | 13 | 10.30 | FELIX BAZZUL | SUDBURY | DAVID BANFIELD | SUDBURY | ||||
| 25 | 52 | 10.20 | DAN DEAULT | WAHNAPATAE | ROBERT SIMONEAU | SUDBURY | ||||
| 26 | 11 | 10.00 | DAVID FEHER | LIVELY | JOHN PAMBIANCO | SUDBURY | ||||
| 27 | 26 | 10.00 | STEVE COTNOIR | HANMER | DWAYNE COTNOIR | HANMER | ||||
| 28 | 21 | 9.80 | ROBERT CHARBONNEAU | HANMER | GERRY LEROUX | HANMER | ||||
| 29 | 43 | 9.80 | DONALD MAZUR | LEVACK | KEN MAZUR | LEVACK | ||||
| 30 | 12 | 9.70 | BILL HECKMAN | CAPREOL | STARR HECKMAN | CAPREOL | ||||
| 31 | 66 | 9.60 | MARK TESSIER | ESPANOLA | NEIL AUSTIN | ESPANOLA | ||||
| 32 | 22 | 9.50 | JODY VILLENEUVE | SKEAD | KEVIN CRESSWELL | HANMER | ||||
| 33 | 56 | 9.40 | RENE LALANDE | ELLIOT LAKE | PAUL LALANDE | ELLIOT LAKE | ||||
| 34 | 71 | 9.30 | RAY SMITH | ONAPING | SHANNON DELORME | ONAPING | ||||
| 35 | 58 | 9.10 | KENNY STILL | SUDBURY | JAMIE FERGUSON | MANITOWANING | ||||
| 36 | 65 | 9.10 | BRIAN FLEURY | - | MAURICE FALCONI | - | ||||
| 37 | 45 | 8.90 | CHRIS PATRIE | ELLIOT LAKE | RICK GAUDREAU | ELLIOT LAKE | ||||
| 38 | 1 | 8.70 | RICHARD PROCEVIAT | SUBURY | BRIAN INSLEY | SUDBURY | ||||
| 39 | 62 | 8.60 | MATTY LANDRY | DOWNLING | JEFF MASSICOTTE | ESPANOLA | ||||
| 40 | 38 | 8.50 | PAUL CORSI | SUDBURY | PHIL DOIRON | SUDBURY | ||||
| 41 | 4 | 8.40 | RUSSELL JONCAS | BLIND RIVER | MICHEAL LAFORGE | SPANISH | ||||
| 42 | 36 | 8.40 | MIKE SPRACK | MANITOWANING | GRAHAM SIZE | MANITOWANNING | ||||
| 43 | 19 | 7.60 | JASON MCLEAN | WORTHINGTON | CHERLYNN MCLEAN | WORTHINGTON | ||||
| 44 | 32 | 7.30 | ALLAN LAPOINTE | SUDBURY | KYLE HOLFORD | CHELMSFORD | ||||
| 45 | 67 | 6.60 | MARK RIVARD | ESAPNOLA | WAYNE ST.JACQUES | ESPANOLA | ||||
| 46 | 2 | 6.20 | PAUL ESHKAKOGAN | SAGAMOK | MARTIN NASHKAWA | SAGAMOK | ||||
| 47 | 48 | 6.00 | ADRIAN MCLEAN | WORTHINGTON | TRAVIS CLARIDGE | WHITEFISH | ||||
| 48 | 61 | 5.60 | JASON HUGHSON | MANITOWANING | ARRON ASHLEY | RODCHESTER | ||||
| 49 | 8 | 5.40 | BRIAN PACELLO | MASSEY | DON PETERS | MASSEY | ||||
| 50 | 35 | 5.40 | MICHAEL LAPOINTE | GARSON | LOUSE LAPONTE | VRNER | ||||
| 51 | 34 | 5.30 | RONDA ST.DENIS | MASSEY | AARON ST.DENIS | MASSEY | ||||
| 52 | 73 | 5.10 | JULIAN TOULOUSE | MASSEY | RYAN TOULOUSE | ESPANOLA | ||||
| 53 | 6 | 4.80 | MIKE CURRAN | GARSON | JEAN BERUBE | PETERBOROUGH | ||||
| 54 | 18 | 4.60 | LUC LAFOND | CHELMSFORD | RENE LAFOND | ESPANOLA | ||||
| 55 | 49 | 4.60 | CHANTAL GLADU | SUDBURY | DERICK GLADU | SUDBURY | ||||
| 56 | 60 | 4.50 | GARY SONNENBURG | MASSEY | LIZ SONNENBURG | MASSEY | ||||
| 57 | 27 | 3.40 | JAMIE BROWN | NARN CENTRE | NEIL MCWALLY | MASSEY | ||||
| 58 | 39 | 3.00 | GLENN PLAUNT | SUDBURY | EVELINE PLAUNT | SUDBURY | ||||
| 59 | 53 | 2.50 | JAMIE MELANSON | SUDBURY | CHASE GUINDON | SUDBURY | ||||
| 60 | 37 | 2.00 | ANTHONY GRECH | MASSEY | CORY RICHIE | MASSEY | ||||
| 61 | 31 | 1.90 | RAY HUNT | ESPANOLA | ALAIN COULOMBE | ESPANOLA | ||||
| 62 | 64 | 1.50 | CHRISTOPHER GEORGE | AZILDA | MARC THERRIEN | SUDBURY | ||||
| 63 | 40 | 1.30 | MICHAEL PLANTE | SUDBURY | LEE MILLING | GARSON | ||||
| 64 | 75 | 0.90 | CARI RICHER | AZILDA | DAN PAQUETTE | AZILDA | ||||
| 65 | 24 | 0.70 | STEPHANE COULOMBE | MASSEY | JOEL CORMIER | MASSEY | ||||
| 66 | 5 | 0.00 | BRYAN VERREAULT | AZILDA | RICK GELINEAU | CHELMSOFRD | ||||
| 67 | 28 | 0.00 | KEVAN MOXAM | WHITEFISH | RANDY MOXAM | WHITEFISH | ||||
| 68 | 30 | 0.00 | ROBERT LEFEBVRE | SUDBURY | MIKE TESSIER | LIVELY | ||||
| 69 | 41 | 0.00 | RYAN DUPONT | SUDBURY | MATTY MALLETTE | WANAPATE | ||||
| 70 | 42 | 0.00 | BRITTNEY RAMAKKO | SUDBURY | BRIAN RAMAKKO | SUDBURY | ||||
| 71 | 55 | 0.00 | DEREK SIDOCK | MASSEY | PAT BURKE | MASSEY | ||||
| 72 | 57 | 0.00 | BLAKE ESHKAKOGAN | MASSEY | TRAVIS ESHKAKOGAN | MASSEY | ||||
| 73 | 59 | 0.00 | JOE BOISSONEAU | MASSEY | MARY-DOE BOISSONEAU TOULOUSE | MASSEY | ||||
| 74 | 69 | 0.00 | MIKE JOYCE | SUDBURY | CRAIG MACPHEE | SUDBURY | ||||
| 75 | 74 | 0.00 | JEFF LAFORTUNE | SUDBURY | DARREN JOLY | SUDBURY | ||||
| DAY 1 | Big Fish - Team #50 | Big Catch - Team #3 | TOTALS | |||
| JUSTIN ONUCKI SUDBURY, ONTARIO |
6.10 lbs |
DANIEL HEIN THORNHOLD, ONTARIO |
15.90 lbs |
Total Caught: | 293 fish | |
| KEVIN ALDER SUDBURY, ONTARIO |
DIDIER GERMAIN EARLTON, ONTARIO |
Total Weight: | 15.90 lbs | |||
| TOTAL FISH CAUGHT | TOTAL FISH WEIGHT | CAN/AM CHALLENGE | ||
| 293 | 15.90 lbs | TEAM CANADA | 0.00 lbs | |
| TEAM USA | 0.00 lbs | |||
Results posted by Angler
Pro Fishing Tournament Software
Copyright©2001-2009 Reel Media Productions